Jayendraganj Lashkar, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Superior Rooms | Details | 9000 | 9000 | - | ||
Deluxe Rooms | Details | 10000 | 10000 | - | ||
Luxury Suite | Details | 17500 | 17500 | - | ||
Royal Suite | Details | 20500 | 20500 | - | ||
One Bedroom Villa | Details | 30000 | 30000 | - | ||
Two Bedroom Villa | Details | 35000 | 35000 | - | ||
Note: - GST will be payable Extra. |
Maharani Laxmibai Marg, Phool Bagh, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Royale Suite | Details | 01 | - | |||
Premiere Suites | Details | 03 | - | |||
Executive Suites | Details | 06 | - | |||
Executive Rooms | Details | 50 | - | |||
Note: - GST will be payable Extra. |
Opp. Madhav Nagar Gate, Near A.G. Office Jhansi Road, Gwalior
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Super Delux | Details | CP | 2999 | 3399 | 1000 | |
Executive Room | Details | CP | 3299 | 3699 | 1000 | |
Luxury Suite | Details | CP | 4999 | 5999 | 1000 | |
Note: - GST will be payable Extra. |
Opposite Janaktal, Jadhav Kothi, Agra-Mumbai Highway, Bahodapur, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Zenana Wing | Details | CP | 1100 | |||
Aaron Wing | Details | CP | 1100 | |||
Gwalior Wing | Details | CP | 1100 | |||
Baroda Wing | Details | CP | 1100 | |||
Patan Wing | Details | CP | 1100 | |||
Note: - GST will be payable Extra. |
Near Bus Stand, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Grand Deluxe | Details | EP | 2486 | 4035 | 1000 | |
Grand Executive | Details | EP | 3681 | 4672 | 1000 | |
Grand Suite | Details | EP | 5805 | 6938 | 1000 | |
Note: - GST will be payable Extra. |