Opp. Akashvani, Gandhi Road, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Deluxe | 2600 | 2600 | 500 | ||
Royal Suite | 4500 | 4500 | 500 | ||
Note: - GST will be payable Extra. |
Near Railway Station, Padav, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe Room | CP | 2400 | 3000 | 600 | |
Super Deluxe Room | CP | 2480 | 3200 | 600 | |
Suite Room | CP | - | 6500 | 600 | |
Family Room | CP | - | 4500 | 600 | |
Note: - GST will be payable Extra. |
A-232 & 33, Patel Nagar Behind SP office City Centre, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Economic Grand | Details | 09 | EP | 2000 | 2500 | 700 |
Executive Grand | Details | 12 | EP | 3500 | 4000 | 700 |
Note: - GST will be payable Extra. |
Patel Nagar, City Centre, Gwalior
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Imperial Grand | 02 | CP | 3150 | 3750 | 700 |
Perimium Grand | 06 | CP | 2650 | 3150 | 700 |
Executive Grand | 15 | CP | 2250 | 2750 | 700 |
Note: - GST will be payable Extra. |
Hotel Mayur, Station Road, Padav, Gwalior, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
A/c Family Hall Rooms | |||||
A/c Executive Suite Rooms | |||||
A/c Suite Rooms | |||||
A/c Executive Rooms | |||||
A/c Deluxe Rooms | |||||
A/c Semi Deluxe Rooms | |||||
Executive Rooms | |||||
Deluxe Rooms | |||||
Note: - GST will be payable Extra. |
Station Road, Padav, Gwalior
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
A.C. Dormitory 12 Hrs. (Per Bed) | EP | 250 | - | - | |
A.C. Dormitory 24 Hrs. (Per Bed) | EP | 400 | - | - | |
Non A.C. Super Deluxe Room | EP | 990 | 1090 | - | |
A.C. Deluxe Room | EP | 1490 | 1790 | - | |
A.C. Executive Room | EP | 1990 | 2390 | - | |
A.C. Deluxe (4 Beded Room) | EP | - | 4000 | - | |
Note: - GST will be payable Extra. |