Near Kaleshwar Mandir, Dist.Khargone Maheshwar Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Suite Room (NON GARDEN FACING) | 04 | AP | 5,590/- | ||
AC Deluxe Cottage (Garden View Room) | 04 | AP | 7,190/- | ||
AC STANDARD ROOM (FIRST FLOOR , BACK SIDE ) | 06 | AP | 5,090/- | ||
AC COTTAGE ROOM ( GARDEN VIEW ROOM ) | 06 | AP | 5,690/- | ||
AIRCOOLED 4 BED ROOM ( GROUND FLOOR ) | 03 | AP | 5,090/- | ||
AC Suite Room | 12 | AP | 9,590/- | ||
Note: - GST will be payable Extra. CP:- Breakfast Lunch and Dinner The above rates not valid during Festivals and long weekends. Pets are not allowed. |
Terms & Conditions
Refund Rules
|
Sahastradhara Road, Maheshwar, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe Room | 05 | 1550 | 1550 | - | |
Grand Deluxe | 01 | 1950 | 1950 | - | |
Suite | 03 | 2550 | 2550 | - | |
Note: - GST will be payable Extra. |
Maheshwar Dhamnod Road, Near Bank of India, Maheshwar
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Super Deluxe A.C. | 07 | 1800 | 1800 | - | |
Suite Room | 03 | 2200 | 2200 | - | |
Royal Room | 02 | 2400 | 2400 | - | |
Family Room | 01 | 2600 | 2600 | - | |
Note: - GST will be payable Extra. |