South Civil Lines, Govindh Bhavan Colony, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
The Jacksons Suite | 14,000 | 15,000 | 1,000 | ||
The Heritage Suite | 12,000 | 13,000 | 1,000 | ||
The Imperial Suite | 7,000 | 8,000 | 1,000 | ||
Note: - GST will be payable Extra. |
Vijan Mahal 114/2 and 107, Tilahri Jabalpur Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Resort Room | - | - | - | ||
Mahal Room | - | - | - | ||
Presidential Suite | - | - | - | ||
Note: - GST will be payable Extra. |
Bhedhaghat Road, Jasuja City, Dhanvantri Nagar, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | 3500 | 4500 | 750 | ||
Jabali Suite | 6000 | 7000 | 750 | ||
Royal Suite | 7000 | 8000 | 750 | ||
One Floor | 75,000 | ||||
Note: - GST will be payable Extra. |
Hotel Satya Ashoka, Wright Town, Jabalpur
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Ashoka Grand Room | 3000 | 3500 | 500 | ||
Ashoka Delux | 3400 | 3800 | 500 | ||
Mini Suite | 6100 | 6100 | 500 | ||
Suite | 7200 | 7200 | 500 | ||
Note: - GST will be payable Extra. |
Nagrath Square, South Civil Lines, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Princess Suite | |||||
Prestige Suite | |||||
Royale | |||||
Elegance | |||||
Pavilion Single | |||||
Pavilion Double | |||||
Note: - GST will be payable Extra. |
Hotel Gulzar Tower, Nagpur Road Mahananda, Jabalpur
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Super Deluxe | 3800 | 4200 | - | ||
Suite A | 7200 | 7200 | - | ||
Suite B6500 | 6500 | 6500 | - | ||
Note: - GST will be payable Extra. |