Russel Chowk, Dr. Barat Road, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | 2095 | 2495 | 895 | ||
Super Deluxe | 2595 | 2995 | 895 | ||
Executive Class | 2995 | 3595 | 895 | ||
Exeutive & Couple Suits | 6495 | 895 | Samdareeya Suite | 8495 | 895 |
Note: - GST will be payable Extra. |
Opp. State Bank, Civil Line Jabalpur
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | 19 | CP | 2595 | 2995 | 1095 |
Executive | 10 | CP | 2995 | 3495 | 1095 |
Executive Deluxe | 10 | CP | 3495 | 3995 | 1095 |
Regency Suit | 01 | CP | 7495 | 8495 | 1095 |
Note: - GST will be payable Extra. |
Marhatal, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Classic | CP | 2800* | 3300* | 800 | |
Premier | CP | 3800* | 4300* | 800 | |
Castle Suits | CP | 5500* | 6000* | 800 | |
Castle Royal Suits | CP | 8000* | 8000* | 800 | |
Castle Family Suite | CP | 12000* | 12000* | 800 | |
Note: - GST will be payable Extra. |
Near Choushat Yogini Temple, Panchvati Bhedaghat, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Rooms | 12 | CP | 3,490/- | ||
AC Dlx Tent | 05 | CP | 3,790/- | ||
Note: - GST will be payable Extra. CP:- Breakfast Omly The above rates not valid during Festivals and long weekends. Pets are not allowed. |
Terms & Conditions
Refund Rules
|
South Civil Line, Near Delight Talkies, Jabalpur, Madhya Pradesh
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Dlx Room | 30 | CP | 3,590/- | ||
AC Super Dlx Room | 30 | CP | 4,490/- | ||
AC Suite Rooms | 06 | CP | 5,490/- | ||
Note: - GST will be payable Extra. CP:- Breakfast Only The above rates not valid during Festivals and long weekends. Pets are not allowed. |
Terms & Conditions
Refund Rules
|
Bargi, Dam Dist, Jabalpur Bargi
Email-Id :-info@luckytravles.com
Contact No:- +91-78287 22723
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Suite | 02 | CP | 4490 | 4490 | - |
AC Dlx | 07 | CP | 2990 | 2990 | - |
AC Room | 07 | CP | 2490 | 2490 | - |
Note: - GST will be payable Extra. |
Terms & Conditions
Refund Rules
|